2024 CARNIVAL RESULTS
Congratulations to St Hilda’s who retain their title and are the 2024 Champion School in Swimming after a dominant display in the pool, which saw them taking home the pennant in every year group! This is only the second time this has been achieved, by St Hilda's in both 2023 & 2024.
Iona finished in second position with St Mary's closely behind in 3rd place in the 2024 carnival.
5 records were broken on the day in another top quality swimming meet.
The recording of the live stream can be viewed at : Replay: IGSSA WA Event - 2024 Swimming Carnival (streamer.com.au)
THE VICTORIOUS 2024 ST HILDA'S SWIM TEAM
SWIMMING CARNIVAL
The 2025 Carnival will be held on Friday the 14th of March. Racing will start at 6.30pm. There will be a limited number of tickets for sale prior to the event, and these will be sold through our member schools.
Restricted vision tickets will be on sale from 6.00pm on the evening of the carnival at HBF stadium for those who were unable to secure a ticket but keen to attend the live event.
The 2025 event will be livestreamed and each school will be sent this link to share with their community prior to the event.
If parents are arranging to pick up their child following the competition, they must plan to meet them outside the door entry opposite the swimming reception. The front entrance to HBF will now be a thoroughfare as schools exit to buses through this area.
The IGSSA Swimming Carnival is held in Term 1 between all 8 IGSSA Member Schools and includes competitors from Year 7 to 12. It is the first big event on the IGSSA sporting calendar.
The carnival was first held in 1965. It was traditionally held at Beatty Park in Leederville, but moved to Challenge Stadium in 2009. The meet is officiated by Swimming WA Officials and the Host School.
SWIMMING PROGRAM - 2025
A detailed program (including swimmers) will be provide to schools the day prior to the carnival to be distributed to their school communities. A QR code of the detailed program will be available at the event.
PAST SWIMMING RESULTS
Champion School 2024 - Boans Trophy
1 | St Hildas | 1194.5 |
2 | Iona | 1046 |
3 | St Mary's | 994.5 |
4 | MLC | 886.5 |
5 | Penrhos | 871 |
6 | Santa Maria | 856 |
7 | PLC | 827.5 |
8 | Perth College | 810 |
Year Group and Overall 2024 Results
Individual Event Results - due to the Privacy Act, individual results can not be shown. For information on individual event winners and relay split times, please contact your relevant school Head of Sport
SWIMMING RECORDS
Current IGSSA Records:-
1 | 100 metres Freestyle (Year 9) 1st Division | 58.28 PERTH COLLEGE, 2010 |
2 | 100 metres Freestyle (Year 10) 1st Division | 58.25 PERTH COLLEGE, 2011 |
3 | 100 metres Freestyle (Year 11) 1st Division | 57.60 PERTH COLLEGE, 2012 |
4 | 100 metres Freestyle (Year 12) 1st Division | 56.70 PLC, 2024 |
13 | 50 metres Freestyle (Year 7) 1st Division | 28.68 PLC, 2019 |
16 | 50 metres Freestyle (Year 8) 1st Division | 27.33 PERTH COLLEGE, 2009 |
19 | 50 metres Freestyle (Year 9) 1st Division | 27.86 PLC, 2018 |
22 | 50 metres Freestyle (Year 10) 1st Division | 27.67 PLC, 2019 |
25 | 50 metres Freestyle (Year 11) 1st Division | 26.40 IONA, 2018 |
28 | 50 metres Freestyle (Year 12) 1st Division | 27.04 IONA, 2019 |
31 | 50 metres Backstroke (Year 7) 1st Division | 32.7 ST HILDA'S 2019 |
34 | 50 metres Backstroke (Year 8) 1st Division | 31.63 IONA, 2021 |
37 | 50 metres Backstroke (Year 9) 1st Division | 31.26 ST MARY'S, 2017 |
40 | 50 metres Backstroke (Year 10) 1st Division | 30.15 IONA, 2023 |
43 | 50 metres Backstroke (Year 11) 1st Division | 29.78 IONA, 2024 |
46 | 50 metres Backstroke (Year 12) 1st Division | 30.13 PLC, 2024 |
47 | 4 x 50 metres Freestyle Relay (Year 7) 1st Division | 2.05.17 ST HILDA'S, 2018 |
48 | 4 x 50 metres Freestyle Relay (Year 8) 1st Division | 1.59.60 MLC, 2012 |
49 | 4 x 50 metres Freestyle Relay (Year 9) 1st Division | 1:54.63 IONA, 2016 |
50 | 4 x 50 metres Freestyle Relay (Year 10) 1st Division | 1:54.00 IONA, 2017 |
51 | 4 x 50 metres Freestyle Relay (Year 11) 1st Division | 1:53.09 MLC, 2024 |
52 | 4 x 50 metres Freestyle Relay (Year 12) 1st Division | 1:53.91 IONA, 2019 |
53 | 50 metres Butterfly (Year 7) 1st Division | 31.33 PERTH COLLEGE, 2021 |
54 | 50 metres Butterfly (Year 8) 1st Division | 29.26 PERTH COLLEGE, 2009 |
55 | 50 metres Butterfly (Year 9) 1st Division | 29.09 PERTH COLLEGE, 2010 |
56 | 50 metres Butterfly (Year 10) 1st Division | 28.77 IONA, 2022 |
57 | 50 metres Butterfly (Year 11) 1st Division | 28.35 PERTH COLLEGE, 2012 |
58 | 50 metres Butterfly (Year 12) 1st Division | 28.07 PERTH COLLEGE, 2013 |
61 | 50 metres Breaststroke (Year 7) 1st Division | 37.19 PENRHOS, 2022 |
64 | 50 metres Breaststroke (Year 8) 1st Division | 35.90 ST MARY'S, 2013 |
67 | 50 metres Breaststroke (Year 9) 1st Division | 34.70 ST HILDA'S, 2014 |
70 | 50 metres Breaststroke (Year 10) 1st Division | 35.28 ST MARY'S, 2015 |
73 | 50 metres Breaststroke (Year 11) 1st Division | 34.19 PENRHOS, 2024 |
76 | 50 metres Breaststroke (Year 12) 1st Division | 34.07 ST MARY'S, 2021 |
77 | 4 x 50 metres medley Relay (Year 7) 1st Division | 2:21.44 ST MARY'S, 2019 |
78 | 4 x 50 metres Medley Relay (Year 8) 1st Division | 2:14.18 ST HILDA'S, 2021 |
79 | 4 x 50 metres Medley Relay (Year 9) 1st Division | 2:08.79 SANTA, 2016 |
80 | 4 x 50 metres Medley Relay (Year 10) 1st Division | 2:09.50 SANTA, 2022 |
81 | 4 x 50 metres Medley Relay (Year 11) 1st Division | 2:05.05 IONA, 2018 |
82 | 4 x 50 metres Medley Relay (Year 12) 1st Division | 2:05.55 IONA, 2019 |
83 | 4 x 50 metres Freestyle Relay Old Girls | 1:53.06 IONA, 2011 |
SWIMMING RULES
1. Event Restrictions / Rules:
1.1 A girl may compete in a maximum of 2 (two) individual events plus 1 (one) relay.
1.2 Girls must compete in events equivalent to their current academic year.
1.3 Medley Relays - order of strokes in Medley Relays is:-
1 Backstroke 2 - Breaststroke 3 - Butterfly 4 - Freestyle
1.4 Disqualifications SW4 Rule will apply. Any swimmer starting before the starting signal is given will be disqualified. If the starting signal sounds before the disqualification is declared the race will continue but the offending swimmer/s will be disqualified (they are permitted an exhibition swim)
1.5 Electronic Timing Competitors must touch the pads firmly at the finish (especially backstroke swimmers) to ensure the finish is recorded and to avoid incorrect placings. After the touch, swimmers are requested to not hang on to the touch pads but to use the lane ropes.
1.6 At the conclusion of each race, competitors must remain in their lane until they are instructed to leave the pool by the referee. They should not climb out over the end of the pool, but instead use the steps.
1.7 Swimmers are NOT permitted to wear 2 pairs of bathers during competition (they will be disqualified). Period briefs may be worn.
1.8 Any swimmers competing with strapping tape must have this approved by the referee before the swimming carnival commences (before 5.45pm)