JIGSSA Swimming
The Junior IGSSA WA Swimming Carnival is held annually in Term 1, showcasing the talents of Year 4 to Year 6 swimmers from our Member Schools. The carnival features the top swimmers from our Member Schools who compete in Individual Events in Freestyle, Backstroke, Breaststroke & Butterfly & Freestyle & Medley Relay events.
SWIMMING PROGRAM
A detailed program (including Athletes) will be provided to schools to be distributed to school communities. A QR code of the detailed program will be available at the event.
JIGSSA SWIMMING RECORDS
Records in Freestyle, Breaststroke, Backstroke, Butterfly, Freestyle Replay and Medley Relay.
JIGSSA Interschool Swimming
Year 4 Results for 2025
Place | Team | Points |
---|---|---|
1 | Iona | 205 |
2 | Penrhos | 186 |
3 | St Mary's | 171 |
4 | Presbyterian Ladies' College | 161 |
5 | Methodist Ladies' College | 154 |
6 | St Hilda's | 153 |
7 | Perth College | 140 |

Year 5 Results for 2025
Place | Team | Points |
---|---|---|
1 | St Mary's | 239 |
2 | Methodist Ladies' College | 218 |
3 | St Hilda's | 204 |
4 | Santa Maria | 198 |
5 | Iona | 195 |
6 | Perth College | 188 |
7 | Presbyterian Ladies' College | 148 |
8 | Penrhos | 142 |

Year 6 Results for 2025
Place | Team | Points |
---|---|---|
1 | Perth College | 240 |
2 | St Mary's | 234.50 |
3 | Presbyterian Ladies' College | 206.50 |
4 | St Hilda's | 202.50 |
5 | Iona | 192 |
6 | Santa Maria | 178.50 |
7 | Penrhos | 168 |
8 | Methodist Ladies' College | 124 |
