JIGSSA Athletics
The Junior IGSSA WA Athletics Carnival is held annually in Term 4, featuring a range of Track and Field events for students from Year 4 to Year 6. Member schools compete in Sprints, Hurdles, Middle-Distance & Relays Track events, and Field events in Shot-Put, Discus, Javelin, Long-Jump & High Jump.
ATHLETICS GUIDELINES
Field Implement Weights will be as follows:
Event | Years | Weights |
---|---|---|
Javelin | Year 4 | 300g |
Year 5, 6 | 400g | |
Discus | Year 6 | 750g |
Shot Put | Year 4, 5, 6 | 2kg |
Hurdles | Year 4, 5 | 60m, 6 flights, 60 cm |
Year 6 | 60cm, 6 flights, 68 cm |
ATHLETICS PROGRAM
A detailed program (including Athletes) will be provided to schools to distributed to school communities. A QR code of the detailed program will be available at the event.
JIGSSA ATHLETICS RECORDS
For a full list of all Records please click on the link:
ATHLETICS
Year 4 Results for 2024
Place | Team | Points |
---|---|---|
1 | St Hilda's | 343 |
2 | St Mary's | 337 |
3 | PLC | 321 |
4 | Iona | 308 |
5 | MLC | 301 |
6 | Perth College | 268 |
7 | Penrhos College | 260 |
Year 5 Results for 2024
Place | Team | Points |
---|---|---|
1 | Iona | 358 |
2 | St Mary's |
355
|
3 | PLC | 333 |
4 | Perth College | 332 |
5 | Santa Maria | 320 |
6 | St Hilda's | 317 |
7 | MLC | 245 |
8 | Penrhos College | 238 |
Year 6 Results for 2024
Place | Team | Points |
---|---|---|
1 | St Mary's | 443 |
2 | St Hilda's | 388 |
3 | Iona | 376 |
4 | MLC | 362 |
5 | Santa Maria | 326 |
6 | Perth College | 304 |
7 | PLC | 300 |
8 | Penrhos College | 271 |
